1999 Engine Used
Search our extensive inventory of used 1999 gasoline and diesel engines!
| ![]() | ![]() |
We offer a wide array of 1999 engines for any type of 1999 you drive. We have both gas and diesel engines in stock, and carry engines from the 1990s to current. With other used 1999 engine services, you're getting bottom-shelf quality for top-shelf prices. We work to change that by offering you the best deals on the market for superior 1999 parts. Our salvage yards to purchase only the best 1999 cars or trucks at auction and from insurance companies.
We're able to offer quality 1999 used engines with our service because of the unique way we handle business. Instead of ripping engines out of old and useless 1999 junkers. With over 400 salvage yards across the country, this means we're able to offer millions upon millions of high-quality 1999 used parts, and 1999 used engines. Our 1999 engines come with lowest-price guarantee and up to 3 years warranty. Buy 1999 used engine from the source!
Our Used 1999 Engines Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1999 Mercedes CLK430 208 Type; CLK320 Engine (used) 74K, 163 TYPE; NDS TIMING COVER AND PAN (Duncan, South Carolina) | WZ7XZ42811E | $1,256.00 |
| 1999 Dodge RAM 1500 VAN 8 Cyl, 360 cid (5.9L, VIN "Z") Engine (used) 109K, 8-360 (5.9L, VIN Z) (Savannah, Georgia) | WL9ZZ98226E | $1,095.00 |
| 1999 Volkswagen Passat 2.8L (engine ID AHA), from VIN 060001, Automatic Transmission Engine (used) 150K, (2.8L), Automatic Transmission, WUY (Bronx, New York) | TI9ZE74161T | $1,123.00 |
| 1999 Mercedes S420 129 Type; SL500 Engine (used) 47K, 211 TYPE; (SDN), E500 [ORSS] (Satsuma, Louisiana) | AG9ZK32351Z | $2,655.13 |
| 1999 BMW 323I (2.5L), Sedan (E46) Engine (used) 146K, (2.5L) NW/90-200 (Topeka, Kansas) | KD7XV81083A | $1,885.08 |
| 1999 Mercedes E55 210 Type; E320 Engine (used) 156K, NR 175 (Stockton, California) | SL7XK36133Z | $816.00 |
| 1999 Land Rover Discovery (4.0L, VIN 2 or 5, 7th digit), (Discovery), Series II, w/secondary air injection Engine (used) 111K, W/SEC AIR INJ (7TH DIG NOT VIN 2) 160X8 (Topeka, Kansas) | DPMCEF4531T | $2,215.08 |
| 1999 Mercedes ML320 163 Type; ML430 Engine (used) 129K, 4.3L, 160-170 COMP, RG (Portland, Oregon) | CC7XZ13812E | $1,152.00 |
| 1999 Land Rover Discovery (4.0L, VIN 2 or 5, 7th digit), (Discovery), Series II, Without secondary air injection Engine (used) TMUK, CFSS (Birmingham, Alabama) | UX9ZE42022T | $1,995.09 |
| 1999 BMW 740I (4.4L) Engine (used) 114K, CT; 130, 135, 145, 150, 125, 140, 155, 160 (Hutchins, Texas) | UA9ZQ427215 | $3,370.12 |
| 1999 Volvo V70 Engine (used) 107K, 2.4L, VIN 55 (6TH & 7TH DIGIT, B5254S EN (Jenkinsburg, Georgia) | BG9ZJ53683E | $988.00 |
| 1999 Lexus RX300 (3.0L, VIN F, 5th digit, 1MZFE engine), AWD Engine (used) 133K, 3.0L, 140-180 COMP, RG (Omaha, Nebraska) | QR9ZV39753A | $2,655.13 |
| 1999 Suzuki Vitara 2.5L (VIN 6, 6th digit) Engine (used) 76K, 2.5 RG (Stockton, California) | VA9ZQ874425 | $1,582.00 |
| 1999 Daewoo Leganza (2.2L, 4 cyl, VIN "2" 8th digit) Engine (used) 93K, CSSS (Birmingham, Alabama) | WI9ZC52949R | $1,256.00 |
| 1999 Dodge RAM 3500 VAN 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y") Engine (used) 141K, 8-318 (5.2L, VIN Y) UTT-ANGEL (Cumberland, Rhode Island) | VZ9ZD14729S | $729.00 |
| 1999 Daewoo Leganza (2.2L, 4 cyl, VIN "2" 8th digit) Engine (used) 94K, 2.2 RG (Stockton, California) | PV9ZG29550V | $1,284.00 |
| 1999 Chevy Express 3500 7.4L (VIN J, 8 Cyl, 454 cid) Engine (used) 155K, 7.4L*FRESH JASPER RE-MAN*VIN J (Crystal River, Florida) | PB9ZD61382S | $1,941.09 |
| 1999 Land Rover Discovery (4.0L, VIN 2 or 5, 7th digit), (Discovery), Series II, Without secondary air injection Engine (used) 110K, Without SEC AIR INJ (7TH DIGIT VIN 2) (Manchester, Tennessee) | IK7XZ26360E | $1,775.09 |
| 1999 Daewoo Lanos Canada Market, 1.6L (4 cyl, VIN "6" 8th digit), Automatic Transmission; USA Market, (1.6L, 4 cyl, VIN "6" 8th digit), Automatic Transmission Engine (used) 95K, 1.6, COMP 160-175, RIV (Phoenix, Arizona) | KV7X172642G | $988.00 |
| 1999 Suzuki Esteem 1.8L (VIN 4) Engine (used) 99K, 1.8L (VIN 4) (PARRYVILLE, Pennsylvania) | TG9ZS85057 | $701.00 |
| 1999 Ford F-250 Super Duty Pickup 6.8L (VIN S, 8th digit, 10-415) Engine (used) 145K, CT; 210, 165, 170, 160, 180, 165, 160, 165 (Hutchins, Texas) | KM9ZF16698U | $1,995.14 |
| 1999 Lincoln Navigator (5.4L), VIN L (8th digit, SOHC) Engine (used) 95K, 5.4L, VIN L, UTR, NO FCL (Avon, Indiana) | CW9ZT647438 | $1,722.00 |
| 1999 BMW Z3 2.5L Engine (used) 71K, UTR (Blue Island, Illinois) | DPH7370183I | $2,325.08 |
| 1999 Dodge RAM 1500 VAN 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y") Engine (used) 141K, 8-318 (5.2L, VIN Y) UTT-ANGEL (Cumberland, Rhode Island) | IA9ZD14729S | $729.00 |
| 1999 Lexus RX300 (3.0L, VIN F, 5th digit, 1MZFE engine), AWD Engine (used) 179K, 3.0, 05-99, (RG, CT-150X6) (Houston, Texas) | UO9ZO438153 | $2,655.14 |
| 1999 Land Rover Range Rover 4.6L (VIN 4, 7th digit), US market, Without secondary air injection Engine (used) 125K, 4.6L, 175-180 COMP, RG (Portland, Oregon) | EK7XH5873W | $2,325.04 |
| 1999 Saturn SW Series (1.9L, 4 Cyl, 116 cid), DOHC (VIN 7) Engine (used) 113K, (1.9L, 4-116), DOHC (VIN 7) 180-180, OK (Crystal River, Florida) | AH7XC13722R | $1,066.00 |
| 1999 Mercedes CLK430 208 Type; CLK320 Engine (used) 154K, 3.2, A4, CAL, AWD, 200X4, RAN (Portland, Oregon) | GKOE154444G | $816.00 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), low emission, from 12/7/98, Without exhaust pressure valve Engine (used) 256K, 8-445 (7.3L, DIESEL, VIN F), LOW EMIS, W (North Las Vegas, Nevada) | GQE4337647I | $3,150.09 |
| 1999 Dodge RAM 2500 VAN 8 Cyl, 360 cid (5.9L, VIN "Z") Engine (used) 161K, RUNS, COMP 100-130 (Savannah, Georgia) | LG9ZM836361 | $758.00 |
| 1999 GMC Savana 3500 7.4L (VIN J, 8 Cyl, 454 cid) Engine (used) 155K, 7.4L*FRESH JASPER RE-MAN*VIN J (Crystal River, Florida) | EM9ZD61382S | $1,941.09 |
| 1999 Cadillac Catera (3.0L, VIN R, 8th digit) Engine (used) 63K, (3.0L, VIN R, 8TH DIGIT), QQPP (Bronx, New York) | FA7XO808353 | $1,369.00 |
| 1999 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 82K, (2.5L, VIN 6 6TH DIGIT), NR (Crystal River, Florida) | KU9ZY67287D | $1,857.64 |
| 1999 Mercedes ML430 163 Type; ML320 Engine (used) 146K, 163 TYPE, ML320 NR 180-190 (Stockton, California) | UHD3385132I | $816.00 |
| 1999 Pontiac Firebird 3.8L (VIN K, 8th digit) Engine (used) 133K, 3.8L (VIN K, 8TH DIGIT) (Manchester, Tennessee) | CI9ZV23574A | $1,152.00 |
| 1999 Lincoln Navigator (5.4L), VIN A (8th digit, DOHC) Engine (used) 161K, (5.4L, VIN A, 8TH DIGIT, DOHC) (Caseyville, Illinois) | WO9ZU654029 | $1,470.00 |
| 1999 BMW 328IS Engine (used) TMUK, CHK H20, CHK H20 (Manchester, Tennessee) | PNG9853280N | $2,545.09 |
| 1999 Chevy K1500 Pickup 5.7L (VIN R, 8 Cyl, 350 cid), gasoline Engine (used) 147K, RAN GOOD, TEST GOOD, 165 AVG COMP. (Topeka, Kansas) | TF9ZO593433 | $1,209.00 |
| 1999 Ford F-350 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), from 12/7/98, Without exhaust pressure valve Engine (used) 773K, 7.3, STD EMMIS, FED, XTRB (Melbourne, Florida) | RZ9ZR442996 | $2,435.14 |
| 1999 GMC Sierra 2500 6.0L (VIN U, 8 Cyl, 364 cid) Engine (used) TMUK, 6.0L (VIN U, 8TH DIGIT) (Portland, Oregon) | YGI8162487G | $1,095.00 |
| 1999 Daewoo Leganza (2.2L, 4 cyl, VIN "2" 8th digit) Engine (used) 96K, (Jenkinsburg, Georgia) | AI9ZJ87340E | $1,256.00 |
| 1999 Acura EL (1.6L, 4 cyl, VIN "4" 6th digit), Automatic Transmission Engine (used) 39K, +M, THBXX, OK (Crystal River, Florida) | AF9ZV87437A | $1,666.00 |
| 1999 GMC Sierra 2500 6.0L (VIN U, 8 Cyl, 364 cid) Engine (used) 150K, 00 (6.0L, VIN U, 8TH DIGIT) (Stockton, California) | KW9ZQ144855 | $988.00 |
| 1999 Mercedes CLK430 208 Type; CLK320 Engine (used) 222K, 163 TYPE; (ML320) (Duncan, South Carolina) | FS7XL723460 | $787.00 |
| 1999 GMC Sonoma 2.2L (VIN 4, 4 Cyl, 134 cid) Engine (used) REMAN, APS 3/100 $200 CORE PO#603684 (Santa Fe Springs, California) | AF7XL868540 | $1,886.09 |
| 1999 Hyundai Tiburon (2.0L, 4 cyl, VIN "F", 8th digit), from 07/07/99 Engine (used) 91K, (2.0L, 4 CYL, VIN F, 8TH DIGIT) (Albert Lea, Minnesota) | ZGI856133K | $666.00 |
| 1999 Mitsubishi Galant 3.0L (VIN H or L, 8th digit, 6 cyl) Engine (used) 124K, 3.0L (VIN H OR L, 8TH DIGIT, 6 CYL) RG (Blue Island, Illinois) | VC9ZU318549 | $666.00 |
| 1999 GMC Sonoma 2.2L (VIN 4, 4 Cyl, 134 cid) Engine (used) TMUK, 2.2L (VIN 4, 4-134) (Webster, Massachusetts) | NN9ZE17649T | $902.00 |
| 1999 GMC Savana 1500 7.4L (VIN J, 8 Cyl, 454 cid) Engine (used) 185K, 7.4L (VIN J, 8-454), TG (Springville, Utah) | IQ9ZS565637 | $1,470.00 |
| 1999 Oldsmobile Alero 2.4L (VIN T, 4 Cyl, 146 cid) Engine (used) 185K, 2.4L (VIN T, 4-146) RG (Blue Island, Illinois) | MO9ZT444118 | $931.00 |
1999 Engine Rebuilt
We offer a wide range of 1999 rebuilt engines for sale. The most important thing when buying a rebuilt 1999 engine is to be certain you are shopping for the right motor. Just because the engine is from a 1999 , doesn't mean that the particular motor will fit your 1999 automobile. There might be design changes that could make the engine incompatible with your vehicle. So before you buy an engine you should match the VIN digit that identifies the OEM specifications.
You can buy the 1999 crate engine from us with confidence. We are one of the largest suppliers of rebuilt 1999 engines in the country. Our 1999 engines are remanufactured-- not just rebuilt utilizing old parts inside of the engine. All the engine parts in the remanufactured 1999 motor meet or exceed the OEM specifications, and most of the time are purchased from the same suppliers who supply the original manufacture!
Featured Rebuilt 1999 Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1999 Oldsmobile Alero Gasoline Engine (Crate), L4, 2.4 L, 146 CID, | GMC-2400LB-1 | call |
| 1999 GMC K2500 Suburban Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1999 GMC P35/P3500 Van Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1999 Ford Expedition Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 1999 Chevrolet Tahoe Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-5 | call |
| 1999 Lincoln Navigator Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 1999 Dodge Ram 1500 Van Gasoline Engine (Crate), V8, 5.2 L, 318 CID, Magnum, roller cam, bolt down rocker arms. Will not fit "B" body vans. | MOP-318RLB-3 | call |
| 1999 Chevrolet C3500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 4-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-6 | call |
| 1999 Isuzu Amigo Gasoline Engine (Crate), V6, 3.2 L, 3,165 CC, DOHC | ISU-193LB-3 | call |
| 1999 Dodge Ram 2500 Pickup Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 1999 Dodge Dakota Gasoline Engine (Crate), L4, 2.5 L, 153 CID, 2,507 CC, | MOP-150LB-1 | call |
| 1999 GMC C3500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 4-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-6 | call |
| 1999 Pontiac Bonneville Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-10 | call |
| 1999 Ford Ranger Gasoline Engine (Crate), L4, 2.5 L, 150 CID, | FOR-2500LB | call |
| 1999 Chevrolet K2500 Suburban Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, one piece rear main seal. Roller Cam Vortec | GMC-454RLB | call |
| 1999 GMC C2500 Pickup Gasoline Engine (Crate), V8, 5.0 L, 305 CID, SFI, roller lifters, plastic timing cover | GMC-305RLB-2 | call |
| 1999 Chevrolet S10 Blazer Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 1999 GMC Savana 2500 Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 1999 Dodge Ram 1500 Van Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 1999 Chrysler Cirrus Gasoline Engine (Crate), V6, 2.5 L, 152 CID, 2,497 CC, | MOP-150LB | call |
| 1999 Hummer 4 Passenger Wagon Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1999 Dodge Ram 3500 Van Sportsman CNG Engine (Crate), V8, 5.2 L, 318 CID, Magnum, roller cam, bolt down rocker arms. Will not fit "B" body vans. | MOP-318RLB-3 | call |
| 1999 Dodge Ram 1500 Van Gasoline Engine (Crate), V6, 3.9 L, 239 CID, Magnum engine, roller cam | MOP-238RLB-5 | call |
| 1999 Buick Riviera Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-9 | call |
| 1999 GMC Sierra 2500 Gasoline Engine (Crate), V8, 5.3 L, 323 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 1999 Ford F-250 Pickup Super Cab Flex Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB-1 | call |
| 1999 Dodge Ram 3500 Pickup Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 1999 Chevrolet Express 3500 Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1999 Ford F-150 Pickup Gasoline Engine (Crate), V6, 4.2 L, 256 CID, | FOR-256LB-1 | call |
| 1999 GMC Savana 2500 Gasoline Engine (Crate), V8, 5.0 L, 305 CID, SFI, roller lifters, plastic timing cover | GMC-305RLB-2 | call |
| 1999 Hummer 4 Passenger Hardtop Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1999 Chevrolet P30 Van Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1999 GMC Yukon Denali Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-5 | call |
| 1999 Jeep Grand Cherokee Laredo Gasoline Engine (Crate), V8, 4.7 L, 285 CID, | MOP-287LB | call |
| 1999 Ford Contour Svt Gasoline Engine (Crate), V6, 2.5 L, 152 CID, 2,450 CC, | FOR-2500LB | call |
| 1999 GMC P35/P3500 Van Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Motorhome engine, fuel injection, one piece rear main seal. Roller Cam | GMC-454RMHLB | call |
| 1999 Dodge Caravan Gasoline Engine (Crate), V6, 3.8 L, 230 CID, | MOP-231LB-2 | call |
| 1999 Subaru Impreza RS Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, DOHC | SUB-2500LB | call |
| 1999 Chevrolet S10 Blazer Trailblazer Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 1999 Chrysler LHS Gasoline Engine (Crate), V6, 3.5 L, 215 CID, 3,497 CC, OHC, fuel injection, 24 valves, hydraulic adjusters, oval head | MOP-215LB-2 | call |
| 1999 Dodge Ram 3500 Van Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 1999 Plymouth Breeze Gasoline Engine (Crate), L4, 2.0 L, 122 CID, 1,996 CC, | MOP-122LB-3 | call |
| 1999 Chevrolet Express 2500 Gasoline Engine (Crate), V8, 5.0 L, 305 CID, SFI, roller lifters, plastic timing cover | GMC-305RLB-2 | call |
| 1999 Ford F-250 Super Duty Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 1999 Dodge Ram 3500 Pickup Gasoline Engine (Crate), V10, 8.0 L, 488 CID, 7,990 CC, V-10, roller cam, trigger fire ignition | MOP-488LB-1 | call |
| 1999 Dodge Ram 3500 Van CNG Engine (Crate), V8, 5.2 L, 318 CID, Magnum, roller cam, bolt down rocker arms. Will not fit "B" body vans. | MOP-318RLB-3 | call |
| 1999 Ford Ranger Gasoline Engine (Crate), V6, 3.0 L, 182 CID, RWD OHV V-6 | FOR-183RLB-6 | call |
| 1999 Chrysler Town & Country Gasoline Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 1999 Ford F-250 Pickup Flex Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB-1 | call |
| 1999 Ford F-250 Pickup Super Cab Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-8 | call |











