1999 Ford F-550 Super Duty Pickup Engine Used
Search our extensive inventory of used 1999 gasoline and diesel engines!
| ![]() | ![]() |
With over three hundreds salvage yards operating at a breakneck pace around the clock, it's sometimes hard to update the site catalog with every single used 1999 Ford F-550 Super Duty Pickup engine that comes through the door. We probably have the exact 1999 Ford F-550 Super Duty Pickup engine you need, but we haven't updated the site yet. Simply contact us and tell us the 1999 Ford F-550 Super Duty Pickup engine you need. We will then look through every one of our yards until we find it for you - it's that simple.
With the best prices in the industry on the highest quality, you can rest assured that your 1999 Ford F-550 Super Duty Pickup replacement engine will last for years to come. And with the money you'll save through our low-price guarantee and shipping features, you'll be more than happy that you chose us to handle your auto repairs. All in all, we offer a superior service that cannot be beat. When you need a used 1999 Ford F-550 Super Duty Pickup engine, we're your one-stop automotive shop.
Our Used 1999 Engines Ford F-550 Super Duty Pickup Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1999 Ford F-550 Super Duty Pickup 6.8L (VIN S, 8th digit, 10-415) Engine (used) 274K, X-OFH 6.8 RG 165 X10 (Stockton, California) | EE5VW12649B | $1,694.00 |
| 1999 Ford F-550 Super Duty Pickup 6.8L (VIN S, 8th digit, 10-415) Engine (used) 133K, 6.8L, RIV, 180-190X10 (Portland, Oregon) | GBWMT490598 | $1,694.00 |
| 1999 Ford F-550 Super Duty Pickup 6.8L (VIN S, 8th digit, 10-415) Engine (used) 222K, 6.8L (VIN S, 8TH DIGIT, 10-415), A1 (Worcester, Massachusetts) | VF4UG43687V | $1,885.15 |
| 1999 Ford F-550 Super Duty Pickup 6.8L (VIN S, 8th digit, 10-415) Engine (used) 132K, 6.8L (VIN S, 8th digit, 10-415) (Providence, Rhode Island) | CXWMO513133 | $1,885.15 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), thru 12/6/98 Engine (used) 169K, 7.3, ETP (New York City, New York) | PIWMN180742 | $2,545.13 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), low emission, thru 12/6/98 Engine (used) 175K, 180-180 COMP CHECKED (Tampa Or Ocala, Florida) | UH9ZS479477 | $2,545.24 |
| 1999 Ford F-550 Super Duty Pickup 6.8L (VIN S, 8th digit, 10-415) Engine (used) 96K, 6.8L (VIN S, 8TH DIGIT, 10-415) RUNS (Akron, Ohio) | VSWMN13002 | $2,545.24 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), from 12/7/98, Without exhaust pressure valve Engine (used) 164K, TRB (Atlanta, Georgia) | XG4UX29127C | $2,600.03 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), thru 12/6/98 Engine (used) 174K, UTR (Indianapolis, Indiana) | OKWMG19845V | $2,655.02 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), thru 12/6/98 Engine (used) 200K, 7.3L (VIN F, 8TH DIGIT, DIESEL), STD EMI (Denver, Colorado) | TU9ZT434068 | $2,765.01 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), from 12/7/98, Without exhaust pressure valve Engine (used) 173K, 7.3, 02-99, (RG, CT135X6) (Houston, Texas) | FFWML865850 | $2,765.01 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), from 12/7/98, Without exhaust pressure valve Engine (used) 153K, LESS TRB, UTR (Nashville, Tennessee) | EGWMR329136 | $2,875.03 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), low emission, from 12/7/98, Without exhaust pressure valve Engine (used) 150K, 7.3 (Hartford, Massachusetts) | GR5VO876643 | $2,875.11 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), low emission, from 12/7/98, w/exhaust pressure valve Engine (used) 168K, 7.3L (VIN F, 8TH DIGIT, DIESEL), LOW EMIS, FROM 12/7/98, W/EXHAUST PRESSURE VALVE (Hartford, Massachusetts) | MG4UG94224V | $2,875.11 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), low emission, thru 12/6/98 Engine (used) 243K, 7.3L (VIN F, 8TH DIGIT, DIESEL), LOW EMI (Stockton, California) | TW9ZL922360 | $2,875.20 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), from 12/7/98, Without exhaust pressure valve Engine (used) 100K, C3, TURBO X (Worcester, Massachusetts) | BE3TN731452 | $2,985.13 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), thru 12/6/98 Engine (used) 186K, 7.3L (VIN F, 8TH DIGIT, DIESEL), STD EMI (Stockton, California) | IC6WZ21845E | $2,985.19 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), thru 12/6/98 Engine (used) 191K, 7.3, RIV (Portland, Oregon) | GI5VA10418P | $2,985.19 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), from 12/7/98, w/exhaust pressure valve Engine (used) 209K, 7.3, RAN GOOD, RIV (Portland, Oregon) | IM3TD25630S | $2,985.19 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), from 12/7/98, w/exhaust pressure valve Engine (used) 224K, 7.3, RAN GOOD, RIV (Portland, Oregon) | GY3TT105658 | $2,985.19 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), from 12/7/98, w/exhaust pressure valve Engine (used) 182K, RG, 7.3L (VIN F, 8TH DIGIT, DIESEL), STD EMIS (FED), W/EXHAUST PRESSURE VALVE (Seattle, Washington) | RR3TL780000 | $2,985.19 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), from 12/7/98, Without exhaust pressure valve Engine (used) Very Good, 7.3L (VIN F, 8th digit, diesel), std emis (Fed), Without exhaust pressure valve (New Orleans, Louisiana) | XEWMT907698 | $3,040.03 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), thru 12/6/98 Engine (used) 134K, LESS TRB, OLFS (Nashville, Tennessee) | RZWMM766561 | $3,040.03 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), standard emission (Fed), from 12/7/98, Without exhaust pressure valve Engine (used) 113K, 7.3L (VIN F, 8TH DIGIT, DIESEL), STD EMIS (FED), FROM 12/7/98, Without EXHAUST PRESSURE VALVE (Tampa Or Ocala, Florida) | TIWMM942171 | $3,150.04 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), high altitude, from 12/7/98, w/exhaust pressure valve Engine (used) 603K, X-GPR 7.3L (VIN F, 8TH DIGIT, DIESEL NR (Stockton, California) | RG3TF92413U | $3,150.08 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), low emission, from 12/7/98, w/exhaust pressure valve Engine (used) 242K, NR XTRB (Stockton, California) | PHE4187698G | $3,150.17 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), low emission, thru 12/6/98 Engine (used) 190K, NEEDS TESTED (Guatemala, ) | RW3TT249838 | $3,150.17 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), low emission, from 12/7/98, w/exhaust pressure valve Engine (used) 175K, 7.3L (VIN F, 8TH DIGIT, DIESEL), LOW EMI (Nashville, Tennessee) | HH4UV67578A | $3,177.53 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), low emission, from 12/7/98, w/exhaust pressure valve Engine (used) 292K, 7.3L (VIN F, 8TH DIGIT, DIESEL), NR (Las Vegas, Nevada) | XT5VU114159 | $3,425.17 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), low emission, from 12/7/98, w/exhaust pressure valve Engine (used) 157K, RG (Omaha, Nebraska) | NF3TZ39117E | $3,425.17 |
| 1999 Ford F-550 Super Duty Pickup 7.3L (VIN F, 8th digit, diesel), low emission, thru 12/6/98 Engine (used) 71K, 7.3L (VIN F, 8T DIESEL), LOW EMIS, THRU 12/6/98, UTR (Akron, Ohio) | TIWML934520 | $3,425.21 |
1999 Ford F-550 Super Duty Pickup Engine Rebuilt
Many times, people are confused between rebuilt 1999 Ford F-550 Super Duty Pickup engines and remanufactured ones. A remanufactured 1999 Ford F-550 Super Duty Pickup engine is an old engine that was refurbished using new internal parts. A rebuilt engine block, may contain reclaimed or used Ford parts; i.e. to rebuild is to recondition by cleaning, inspecting and replacing severely worn or broken parts. Serviceable parts are reused. The quality of rebuilt 1999 Ford F-550 Super Duty Pickup engines varies widely and many come with only a limited warranty. We sell only remanufactured 1999 Ford F-550 Super Duty Pickup engines with the best warranty-100,000 mile warranty
We offer a wide range of 1999 Ford F-550 Super Duty Pickup rebuilt engines for sale. The most important thing when buying a rebuilt 1999 Ford F-550 Super Duty Pickup engine is to be certain you are shopping for the right motor. Just because the engine is from a 1999 Ford F-550 Super Duty Pickup , doesn't mean that the particular motor will fit your 1999 Ford F-550 Super Duty Pickup automobile. There might be design changes that could make the engine incompatible with your vehicle. So before you buy an engine you should match the VIN digit that identifies the OEM Ford specifications.











