1999 GMC C2500 Suburban Engine Used
Search our extensive inventory of used 1999 gasoline and diesel engines!
| ![]() | ![]() |
We may deal in 1999 GMC C2500 Suburban engines and other 1999 GMC C2500 Suburban used parts, but that doesn't mean our service isn't green. We put a strong emphasis on being an eco-friendly service, and thus take measures to recycle 1999 GMC C2500 Suburban parts properly and work to reduce our carbon footprint. We have a very helpful and a very easy-to-use used parts locator. As long as you know the exactly type and year of your 1999 GMC C2500 Suburban , it will be a simple process to find a top-quality 1999 GMC C2500 Suburban engine.
We keep things going friendly with our site layout and our customer service team. These are just other features of our service to help you have the best possible shopping experience. The price you see listed on our site is the price you'll pay for your 1999 GMC C2500 Suburban engine, shipping included. Regardless if you're choosing a gas or diesel 1999 GMC C2500 Suburban motor, new or old, for a car or truck, the shipping price is always included.
Our Used 1999 Engines GMC C2500 Suburban Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 155K, 5.7L (VIN R, 8-350), LFS (Atlanta, Georgia) | CLWMV16964A | $931.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 214K, 5.7L (VIN R, 8-350) UTT (Providence, Rhode Island) | GZ3TZ43277E | $1,095.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 179K, RG, 175-180 (San Francisco, California) | LOWMT770868 | $1,095.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 191K, NR COLD 160-180 (Bakersfield, California) | GIWMN730502 | $1,095.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 218K, 5.7L (VIN R, 8-350) RG, TG (Bakersfield, California) | PNWMR165116 | $1,095.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 228K, 5.7L (VIN R, 8-350), NR, 100-160 (Las Vegas, Nevada) | VF3TV2743A | $1,095.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 179K, RG, 195-210 (Stockton, California) | TGWMS552177 | $1,095.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 152K, 8-350 (5.7L, VIN R), GASOLINE, N/R (Atlanta, Georgia) | XLWMQ356615 | $1,096.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 284K, RG-190-185-190-190-175-190-185-185-BDU (Dallas, Texas) | NUWMA7021P | $1,209.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 157K, 115-125 NR (El Paso, Texas) | AAWMF92814U | $1,209.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 155K, THRL BDY-DSTR 5.7L Automatic Transmission (NR) 100, 100, 100, 100, 110, 110, 120, 110 (Austin, Texas) | CB3TU594599 | $1,209.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 185K, 5.7L (VIN R, 8-350) (Austin, Texas) | QX3TZ95221E | $1,209.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 187K, 5.7L Automatic Transmission (NR) 110, 110, 110, 175, 175, 175, 175, 175 (Austin, Texas) | MCWMQ160315 | $1,209.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 219K, 5.7L (VIN R, 8-350) (Conway, Arkansas) | TM4UA14027P | $1,209.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 219K, 5.7L (VIN R, 8-350) (Conway, Arkansas) | HD4UA71421P | $1,209.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 216K, CT; 140, 135, 140, 140, 142, 135, 140, 142 (Conway, Arkansas) | MOWMM274781 | $1,209.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 170K, 8-350 (5.7L, VIN R), GASOLINE, RG/TG 175C (Kansas City, Kansas) | KIWMT853298 | $1,209.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 237K, 5.7, 11-97, (NR, CT-120X8) (Houston, Texas) | QK3TM267081 | $1,209.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 214K, 5.7, 4-97, (NR, CT-160X8) (Houston, Texas) | XB3TS573107 | $1,209.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 226K, 5.7, 04-97, (RG, CT130X8) (Houston, Texas) | IQWMF14068U | $1,209.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 218K, 5.7, 01-96, (RG, CT135X8) (Houston, Texas) | PSWMF42700U | $1,209.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 219K, 5.7, 06-99, (RG, CT175X8) (Houston, Texas) | HMWMO916343 | $1,209.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 175K, 5.7L, 120-200 COMP, NR (Omaha, Nebraska) | QVWMQ572295 | $1,209.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 171K, 5.7, 170-190 COMP, RG (Omaha, Nebraska) | QPWMR212646 | $1,209.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 114K, 8-350 (5.7L, VIN R), gasoline (Providence, Rhode Island) | AXWMQ983735 | $1,284.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 124K, 5.7L (VIN R, 8-350) (Portland, Oregon) | AMWMS477597 | $1,284.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 119K, 5.7L, 170-180 COMP, RG (Omaha, Nebraska) | BNWMN558322 | $1,397.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 96K, 5.7L (VIN R, 8-350) (Portland, Maine) | ZGWMQ75685 | $1,470.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 99K, 8-350 (5.7L, VIN R), gasoline (Providence, Rhode Island) | VLWMV24569A | $1,470.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) Very Good, X-OFH 8-350 (5.7L, VIN R), GASOLINE NR-180 (San Francisco, California) | YT4US942547 | $1,470.00 |
| 1999 GMC C2500 Suburban 7.4L (VIN J, 8 Cyl, 454 cid) Engine (used) 152K, 7.4 RG 170-175 (Stockton, California) | ZM3TY74414D | $1,470.00 |
| 1999 GMC C2500 Suburban 7.4L (VIN J, 8 Cyl, 454 cid) Engine (used) 142K, 7.4 RG 150-160 (Stockton, California) | FAWMG70217V | $1,470.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 2BLT, 5.7L, LKQRemanufactured@321, Z385218 (Hartford, Massachusetts) | NQWMA81643P | $1,779.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 2BLT, 5.7L, LKQRemanufactured@321, Z277364 (Hartford, Massachusetts) | BTWMN502262 | $1,779.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 2BLT, 5.7L, LKQRemanufactured@302, Z418485 (Milwaukee, Wisconsin) | VZ4UA56962P | $1,779.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 2BLT, 5.7L, LKQRemanufactured@302, Z418490 (Milwaukee, Wisconsin) | RC4UA56963P | $1,779.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 4BLT, 5.7L, LKQRemanufactured@559, Z282469 (Milwaukee, Wisconsin) | IYWMD11892S | $1,779.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 2BLT, 5.7L, LKQRemanufactured@559, Z385590 (Milwaukee, Wisconsin) | MXWMD16760S | $1,779.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 2BLT, 5.7L, LKQRemanufactured@559, Z349596 (Milwaukee, Wisconsin) | EGWMG99432V | $1,779.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 2BLT, 5.7L, LKQRemanufactured@559, Z349595 (Milwaukee, Wisconsin) | FVWMG99433V | $1,779.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 2BLT, 5.7L, LKQRemanufactured@340, Z285133 (Milwaukee, Wisconsin) | FKWMM126601 | $1,779.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 2BLT, 5.7L, LKQRemanufactured@340, Z377857 (Milwaukee, Wisconsin) | QDWMM126611 | $1,779.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 2BLT, 5.7L, LKQRemanufactured@550, Z287628 (Milwaukee, Wisconsin) | HLWMN502282 | $1,779.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 2BLT, 5.7L, LKQRemanufactured@559, Z281840 (Milwaukee, Wisconsin) | UKWMQ47565 | $1,779.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 2BLT, 5.7L, LKQRemanufactured@559, Z281996 (Milwaukee, Wisconsin) | RSWMQ47575 | $1,779.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 2BLT, 5.7L, LKQRemanufactured@559, Z282459 (Milwaukee, Wisconsin) | HTWMQ47585 | $1,779.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 2BLT, 5.7L, LKQRemanufactured@559, Z282460 (Milwaukee, Wisconsin) | SLWMQ47595 | $1,779.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 2BLT, 5.7L, LKQRemanufactured@559, Z282363 (Milwaukee, Wisconsin) | SUWMQ47605 | $1,779.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 2BLT, 5.7L, LKQRemanufactured@559, Z282399 (Milwaukee, Wisconsin) | WBWMQ47615 | $1,779.00 |
| 1999 GMC C2500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) RemanufacturedUFACTURED, 4BLT, 5.7L, LKQRemanufactured@559, Z283752 (Milwaukee, Wisconsin) | FLWMQ70425 | $1,779.00 |
1999 GMC C2500 Suburban Engine Rebuilt
When you need a 1999 GMC C2500 Suburban engine replacement, turning to a remanufactured part may be the best decision you've ever made. Remanufactured engines sometimes have a bad reputation - and truthfully, a lot of them deserve it. But the way we do business is different than anything you'll find elsewhere. Our 1999 GMC C2500 Suburban engines are rebuilt by the best mechanics and engineers in the industry, and when you receive your replacement, it's guaranteed to run as well as the day it was built.
A 99 GMC C2500 Suburban remanufactured engine is as good as brand new when you shop it with us. We put the TLC into our parts that both they and you deserve to ensure that you won't have to buy a replacement for your replacement. Once you purchase your 1999 GMC C2500 Suburban engine, your automobile will be running like the day you drove it off the lot. We take quality seriously, and our remanufactured engines are the best in the business.











