1999 Chevrolet Engine Used
Search our extensive inventory of used 1999 gasoline and diesel engines!
| ![]() | ![]() |
We have very helpful and experienced engine experts that are ready to help you find the right 1999 Chevrolet engine for your car or truck. As long as you know the exactly type and year of your 1999 Chevrolet , it will be a simple process to find a top-quality used engine. We understand the not everyone's a mechanic, and if you need a 1999 Chevrolet engine, you may not know exactly what you're looking for. Let us help you!
With over three hundreds salvage yards operating at a breakneck pace around the clock, it's sometimes hard to update the site catalog with every single used 1999 Chevrolet engine that comes through the door. We probably have the exact 1999 Chevrolet engine you need, but we haven't updated the site yet. Simply contact us and tell us the 1999 Chevrolet engine you need. We will then look through every one of our yards until we find it for you - it's that simple.
Our Used 1999 Engines Chevrolet Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1999 Chevy K3500 Pickup 8 Cyl, 395 cid (6.5L, VIN F, turbodiesel) Engine (used) 145K, 8-395 (6.5L, DIESEL, VIN F) TRBX, NR (Crystal River, Florida) | CE7XO248463 | $2,875.14 |
| 1999 Chevy Tahoe 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 94K, 5.7L (VIN R, 8-350) (Omaha, Nebraska) | EU9ZX21965C | $1,470.00 |
| 1999 Chevy Trailblazer (4.2L, VIN S, 8th digit); 4.2L (VIN S, 8th digit) Engine (used) 92K, (4.2L, VIN S, 8TH DIGIT) UTR (HARRISVILLE, Ohio) | XH7XP368314 | $988.00 |
| 1999 Chevy Prizm (1.8L, (VIN 8, 8th digit) Engine (used) 120K, 1.8L, 165-170 COMP, RG (Portland, Oregon) | XX9ZN177752 | $873.00 |
| 1999 Chevy Lumina APV 6 Cyl, 231 cid (3.8L, VIN "L") Engine (used) 103K, (6-231, 3.8L), Without SUPERCHARGER; (VIN L) (Manchester, Tennessee) | UR7XI60426X | $816.00 |
| 1999 Chevy Optra (2.0L, VIN Z, 8th digit), Manual Transmission Engine (used) 59K, CT; 140, 150, 155, 160 (Hutchins, Texas) | GO9ZA20304P | $1,095.00 |
| 1999 Chevy Caprice Engine (used) 111K, 8-350 (5.7L, VIN 7), 4.3, CA, 12/04, EF (Houston, Texas) | UMMCEH7679T | $873.00 |
| 1999 Chevy S10 Blazer (6 Cyl, 262 cid, 4.3L), CPI (VIN "W"), 4x4 Engine (used) 116K, 4.3, COMP140-150, RIV (Portland, Oregon) | ND7XA40631P | $816.00 |
| 1999 Chevy Trailblazer (4.2L, VIN S, 8th digit) Engine (used) 96K, (4.2L, VIN S, 8TH DIGIT) UTR (HARRISVILLE, Ohio) | SDH7638145L | $1,038.00 |
| 1999 Chevy Tahoe 8 Cyl, 395 cid (6.5L, turbodiesel, VIN S) Engine (used) 262K, 8-395 (6.5L, DIESEL) TRBX, M, NR (Crystal River, Florida) | TII8133933G | $2,049.99 |
| 1999 Chevy Impala Engine (used) 107K, 3.8L (VIN K, WWT (Stuyvesant, New York) | BT9ZM852461 | $696.00 |
| 1999 Chevy Cobalt 2.2L (VIN F, 8th digit), exhaust manifold is drilled & tapped for AIR check valve Engine (used) 79K, 2.2L (VIN F, 8TH DIGIT, OPT L61), Without AI (Albert Lea, Minnesota) | TPB1318109I | $988.00 |
| 1999 Chevy Equinox (3.4L, VIN "F", 8th digit) Engine (used) 55K, @725, (3.4L, VIN F, 8TH DIGIT), TCONG, RG (Springville, Utah) | UHD3312244I | $873.00 |
| 1999 Chevy K3500 Pickup 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 143K, CT; 150, 175, 150, 160, 165, 160, 155, 155 (Hutchins, Texas) | NQ9ZX75482C | $988.00 |
| 1999 Chevy Venture (3.4L, VIN "E", 6 Cyl, 207 cid) Engine (used) TMUK, (3.4L, VIN E, 6-207) (Cumberland, Rhode Island) | LA9ZU636039 | $1,209.00 |
| 1999 Chevy Camaro 8 Cyl, 350 cid (5.7L, VIN "P") Engine (used) TMUK, (8-350, 5.7L), BASE (VIN P) NR, TG/180X (Topeka, Kansas) | EA9ZD20474S | $1,152.00 |
| 1999 Chevy Traverse (3.6L, VIN D, 8th digit, opt LLT) Engine (used) 2MI, RIV, 3.6L 4X2 (Satsuma, Louisiana) | FKNDCM2415R | $1,526.00 |
| 1999 Chevy Malibu 2.4L (4 Cyl, 146 cid, VIN "T") Engine (used) 185K, 2.4L (VIN T, 4-146) RG (Blue Island, Illinois) | GI9ZT444118 | $931.00 |
| 1999 Chevy Malibu 6 Cyl, 191 cid (3.1L, VIN "M") Engine (used) 134K, 3.1, COMP155, RIV (Portland, Oregon) | FT9ZA83134P | $1,095.00 |
| 1999 Chevy Astro (6 Cyl, 262 cid, 4.3L), CPI (VIN "W"), 4x2 Engine (used) 150K, 4X2, CHK SENSOR (Manchester, Tennessee) | TQ9ZW81562B | $758.00 |
| 1999 Chevy Lumina 6 Cyl, 191 cid (3.1L, VIN "M"), upper, center AC mounting on block drilled/tapped Engine (used) 66K, 6-191 (3.1L, VIN M), UPPER, CTR AC MTG O (Cumberland, Rhode Island) | SF7XZ22966E | $816.00 |
| 1999 Chevy Astro (6 Cyl, 262 cid, 4.3L), TBI (VIN "Z"), 4x2 Engine (used) 140K, 6-262 (4.3L, VIN Z) (Duncan, South Carolina) | XI7X767784M | $902.00 |
| 1999 Chevy Impala Engine (used) 108K, 3.8L (VIN K, 6-231) (Santa Fe Springs, California) | OC9ZV97204A | $988.00 |
| 1999 Chevy Malibu 4 Cyl, 146 cid (2.4L, VIN "T") Engine (used) 60K, 4-146 (2.4L, VIN T) (Orlando, Florida) | TG7X108882G | $1,369.00 |
| 1999 Chevy Aveo (1.6L, VIN 6, 8th digit) Engine (used) 117K, (1.6L, 4-98), VIN 6, Automatic Transmission (Springville, Utah) | YN9ZQ762235 | $1,209.00 |
| 1999 Chevy Venture (3.4L, VIN "E", 6 Cyl, 207 cid) Engine (used) 122K, (3.4L, VIN E, 6-207) RIV (Satsuma, Louisiana) | KY9ZX65337C | $931.00 |
| 1999 Chevy Avalanche 2500 (8.1L, VIN G, 8th digit) Engine (used) 127K, RG TG 180-185 BRACKET STRIPPED (Stockton, California) | GPG6827410N | $1,470.00 |
| 1999 Chevy Lumina APV 6 Cyl, 191 cid (3.1L, VIN "D") Engine (used) 104K, AOD, C/R, 103K, FWD, 6-191 (3.1L, VIN D) (Manchester, Tennessee) | QZNDFD5839U | $696.00 |
| 1999 Chevy P30 VAN 6 Cyl, 262 cid (4.3L, VIN "Z") Engine (used) 116K, CT; 130, 135, 145, 150, 155, 160 (Hutchins, Texas) | QP9ZH56347W | $988.00 |
| 1999 Chevy Metro 1.3L (VIN 2, 8th digit) Engine (used) 74K, 1.3, A, FWD, UTR, [LFS] (Satsuma, Louisiana) | XINDEX7784T | $1,152.00 |
| 1999 Chevy Silverado 2500 5.3L (VIN T, 8 Cyl, 323 cid) Engine (used) 143K, 145X8 (Santa Fe Springs, California) | AAE4270425H | $606.00 |
| 1999 Chevy Camaro 8 Cyl, 350 cid (5.7L, VIN "P") Engine (used) 61K, 5.7, W/ACC, TRA SEPERATE, 180COMP, RG (Portland, Oregon) | GZ7XT785498 | $2,876.09 |
| 1999 Chevy Beretta 6 Cyl, 191 cid (3.1L, VIN "M") Engine (used) REMAN, DCD4, 3ULT WARR., 250 CORE, 581207 (Jenkinsburg, Georgia) | FLG9387629I | $1,627.00 |
| 1999 Chevy Lumina 6 Cyl, 207 cid (3.4L, VIN "X") Engine (used) 47K, 6-207 (3.4L, VIN X) (Duncan, South Carolina) | TQ7XH55542W | $1,209.00 |
| 1999 Chevy Aveo Engine (used) 96K, 1.6L, RUNS (York Haven, Pennsylvania) | XU9ZA84828P | $1,256.00 |
| 1999 Chevy Equinox (3.4L, VIN "F", 8th digit) Engine (used) 108K, (3.4L, VIN F, 8TH DIGIT) (Webster, Massachusetts) | ZK9ZO525743 | $787.00 |
| 1999 Chevy P10 VAN 8 Cyl, 350 cid, Without EGR Engine (used) Very Good, REMAN.12/12, $175.00 CORE (Jenkinsburg, Georgia) | GM7XN475792 | $1,639.00 |
| 1999 Chevy S10 Pickup 4 Cyl, 134 cid (2.2L, VIN "4") Engine (used) 96K, 4-134 (2.2L, VIN 4) (PARRYVILLE, Pennsylvania) | CC9ZU675289 | $959.00 |
| 1999 Chevy Epica (VIN 6, 8th digit), Without block heater Engine (used) 68K, (2.5L, VIN L, 8TH DIGIT), Without BLOCK HEAT (Hutchins, Texas) | BI9ZY18001D | $1,453.00 |
| 1999 Chevy Uplander (3.5L, VIN "L", 8th digit) Engine (used) 67K, 3.5L (VIN L, 8TH DIGIT) (Salisbury, North Carolina) | HD7X77871M | $546.00 |
| 1999 Chevy SSR (5.3L, VIN "P", 8th digit) Engine (used) 112K, 5.3, 11/02, Automatic Transmission, (CT-150X8) (New Braunfels, Texas) | ZR7XM283031 | $873.00 |
| 1999 Chevy S10 Blazer (6 Cyl, 262 cid, 4.3L), TBI (VIN "Z"), 4x2 Engine (used) 91K, 6-262 (4.3L), TBI (VIN Z), 4X2 (Duncan, South Carolina) | BO9ZL942200 | $1,123.00 |
| 1999 Chevy Celebrity 4 Cyl, 151 cid (2.5L, VIN "R") Engine (used) 111K, (4-151, 2.5L, VIN R) RG (Blue Island, Illinois) | NM7X45925G | $547.00 |
| 1999 Chevy SSR (5.3L, VIN "P", 8th digit) Engine (used) 98K, 5.3L (VIN P, 8TH DIGIT), RG (Blue Island, Illinois) | QW9ZU829539 | $959.00 |
| 1999 Chevy Silverado 1500 5.3L (VIN T, 8 Cyl, 323 cid) Engine (used) 165K, RG, 180/170/170/175/175/180/180/180 COMP (Topeka, Kansas) | HB9ZP60414 | $758.00 |
| 1999 Chevy Prizm 1.8L (VIN 8, 8th digit) Engine (used) 164K, 1.8, NPD, (NR, CT-142X4) (Houston, Texas) | CU9ZE53296T | $1,425.00 |
| 1999 Chevy Caprice 8 Cyl, 265 cid (4.3L, VIN "W"), gasoline Engine (used) 99K, RG (Blue Island, Illinois) | LK7XB21924Q | $666.00 |
| 1999 Chevy Lumina 6 Cyl, 207 cid (3.4L, VIN "X") Engine (used) 118K, 6-207 (3.4L, VIN X) (Webster, Massachusetts) | WF7X[80678E | $787.00 |
| 1999 Chevy Tracker (1.6L, VIN 6) Engine (used) 127K, RG (Savannah, Georgia) | RM9ZW15288B | $1,256.00 |
| 1999 Chevy Suburban 1500 (5.3L, VIN T, 8th digit) Engine (used) 156K, 5.3L (VIN T, 8TH DIGIT) RG (Blue Island, Illinois) | PN7XT14028 | $666.00 |
1999 Chevrolet Engine Rebuilt
Everyone has had trouble with their car or truck at one time of another. Hopefully, you'll never have to replace your automobile's engine. But if you do, there's only one place to shop that guarantees you'll find top-shelf quality at bottom-shelf prices. When you need a 1999 Chevrolet engine, our remanufactured options are vast and varied. We have the best engineers in the business working to rebuild 1999 Chevrolet engines so they run like brand new.
When you purchase a remanufactured 1999 Chevrolet engine from us, you're guaranteed quality. To back this up, our 99 Chevrolet engines come with an ironclad warranty of up to three years. This means that, unlike other names in the business, we're willing to stand behind our merchandise. We know our 1999 Chevrolet remanufactured engines operate as well as brand new engines. We know this because we personally rebuilt them for sale, and we would never put our name on anything less than the best.
Featured Rebuilt 1999 Chevrolet Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1999 Chevrolet Camaro Z28 Gasoline Engine (Crate), V8, 5.7 L, 350 CID, 2-bolt main, LT-1, aluminum heads, roller cam | CHV-350RLB-7 | call |
| 1999 Chevrolet G20 Van Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, block #638, head #191, 193, valve cover bolts through center of cover. | CHV-350LLB-2 | call |
| 1999 Chevrolet Sprint ER Gasoline Engine (Crate), L3, 1.0 L, 61 CID, 993 CC, With carb or fuel injection. Sprint | GMC-61LB | call |
| 1999 Chevrolet Trailblazer Gasoline Engine (Crate), L6, 4.2 L, 258 CID, Inline 6 cylinder DOHC 24 Valve | CHV-254LB-1 | call |
| 1999 Chevrolet Nova Gasoline Engine (Crate), L4, 1.6 L, 98 CID, 1,588 CC, Carb, straight valve cover, | TOY-4ALCLB | call |
| 1999 Chevrolet C2500 Pickup Diesel Engine (Crate), V8, 6.5 L, 395 CID, Turbo diesel | GMC-395TLB | call |
| 1999 Chevrolet S10 Pickup Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, two temp/detonation senders in left head | GMC-262LRLB-3 | call |
| 1999 Chevrolet Bel Air Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Passenger side dipstick, except HO. | GMC-305LB-2 | call |
| 1999 Chevrolet P30 Van Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main, block #638, head #191, 193, valve cover bolts thru center of cover | CHV-350LLB-4 | call |
| 1999 Chevrolet C20 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main. | CHV-350LB-5 | call |
| 1999 Chevrolet Lumina Apv Gasoline Engine (Crate), V6, 3.8 L, 231 CID, FWD, 3800, balance shaft, roller cam, 3/4" vent hole on left intake side head. | GMC-3800LB-2 | call |
| 1999 Chevrolet Chevette CS Gasoline Engine (Crate), L4, 1.6 L, 98 CID, SOHC, FWD, carb, wavey type valve cover | TOY-4ALCLB-1 | call |
| 1999 Chevrolet Lumina Euro Flex Engine (Crate), V6, 3.1 L, 189 CID, FWD, without cam sensor, flat lifters. | GMC-189LB-4 | call |
| 1999 Chevrolet Monte Carlo LS Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 1999 Chevrolet Suburban Gasoline Engine (Crate), V8, 6.0 L, 366 CID, Chain driven cam, spin-on oil filter, without air compressor mounting boss. (Without air brakes) | GMC-366LB | call |
| 1999 Chevrolet Impala Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-11 | call |
| 1999 Chevrolet C1500 Pickup Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, with detonation sensor, one piece rear main seal. | GMC-454LLB-1 | call |
| 1999 Chevrolet Celebrity Gasoline Engine (Crate), L4, 2.5 L, 151 CID, 2,474 CC, FWD, Roller cam, Trigger fire ignition | GMC-151RLB-3 | call |
| 1999 Chevrolet Llv (postal Vehicle) Gasoline Engine (Crate), L4, 2.5 L, 151 CID, 2,474 CC, RWD, Roller cam | GMC-151RLB-10 | call |
| 1999 Chevrolet C2500 Suburban Diesel Engine (Crate), V8, 6.5 L, 395 CID, Turbo diesel | GMC-395TLB | call |
| 1999 Chevrolet Malibu LS Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, with cam sensor, flat lifters | GMC-189LB-10 | call |
| 1999 Chevrolet Beretta Gtz Gasoline Engine (Crate), L4, 2.3 L, 140 CID, DOHC | GMC-2300LB-6 | call |
| 1999 Chevrolet Cavalier RS Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, without cam sensor, flat lifters. | GMC-189LB-4 | call |
| 1999 Chevrolet Corvette ZR-1 Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main, block #638, head #191, 193, valve cover bolts thru center of cover | CHV-350LLB-4RV | call |











