1999 Lincoln Engine Used
Search our extensive inventory of used 1999 gasoline and diesel engines!
| ![]() | ![]() |
Our customer service team is available to everyone; you don't need to be shopping for a 1999 Lincoln engine to use this unique service. If you have any questions at all or are having any problems, our team is always here to help you. Hopefully, your shopping experience will be quick and painless when you need a 1999 Lincoln used engine. With our customer-friendly site, searching for your exact part should be an easy process.
We may deal in 1999 Lincoln engines and other 1999 Lincoln used parts, but that doesn't mean our service isn't green. We put a strong emphasis on being an eco-friendly service, and thus take measures to recycle 1999 Lincoln parts properly and work to reduce our carbon footprint. We have a very helpful and a very easy-to-use used parts locator. As long as you know the exactly type and year of your 1999 Lincoln , it will be a simple process to find a top-quality 1999 Lincoln engine.
Our Used 1999 Engines Lincoln Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1999 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 21K, CT; 165, 175, 175, 160, 160, 160 (Hutchins, Texas) | DR9ZJ15635E | $1,095.00 |
| 1999 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 100K, 3.9L (VIN A, 8TH DIGIT, DOHC, RG, TG, V (Bakersfield, California) | EP7XW44805B | $1,066.00 |
| 1999 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), IMA NG, NO WHE (Akron, Ohio) | MEE4817690N | $1,038.00 |
| 1999 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 32K, NR COLD 135-150 (Bakersfield, California) | MH7XS780747 | $873.00 |
| 1999 Lincoln Navigator (5.4L, VIN L, 8th digit, SOHC) Engine (used) 144K, (5.4L, VIN L, 8TH DIGIT, SOHC) (Melbourne, Florida) | ZV9ZF27850U | $1,369.00 |
| 1999 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 106K, NR (Phoenix, Arizona) | KH9ZP478384 | $1,995.14 |
| 1999 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 100K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Orlando, Florida) | GY9ZU714339 | $1,995.12 |
| 1999 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 105K, (5.4L, VIN R, 8TH DIGIT, DOHC) (Melbourne, Florida) | GO9ZD70195S | $2,132.63 |
| 1999 Lincoln LS Engine (used) 150K, 6-183 (3.0L, DOHC, VIN S) UTR [NSS] (Satsuma, Louisiana) | DONDCQ3596R | $546.00 |
| 1999 Lincoln Mark VII (5.0L, VIN E, 8th digit) Engine (used) 93K, (5.0L, VIN E, 8TH DIGIT) RG (Blue Island, Illinois) | NG9ZW2058B | $931.00 |
| 1999 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 97K, 3.5L, 175-190 COMP, RG (Omaha, Nebraska) | FD7X726192M | $758.00 |
| 1999 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 98K, (5.4L, VIN R, 8TH DIG, 175-185, OK (Crystal River, Florida) | FH9ZC1403R | $2,132.59 |
| 1999 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 86K, 3.0L, 150-180 COMP, UTR (Omaha, Nebraska) | YU9ZE60151T | $606.00 |
| 1999 Lincoln LS 3.0L (VIN S, 8th digit, DOHC, 6 Cyl, 183 cid) Engine (used) 153K, 6-183 (3.0L, DO RG 170-180 (Stockton, California) | WZI8893458N | $666.00 |
| 1999 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 86K, (4.6L, VIN W, 8TH DIGIT), 150-170, OK (Crystal River, Florida) | GV9ZZ38688E | $959.00 |
| 1999 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 148K, RG (Savannah, Georgia) | TV9ZM588741 | $1,775.08 |
| 1999 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 108K, (4.6L, VIN V, 8TH DIGIT) (Webster, Massachusetts) | AG7XB63217Q | $696.00 |
| 1999 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 132K, NR, TG, C-190, 4.6L, VIN H 8TH DIGIT (Tulsa, Oklahoma) | MY9ZO432553 | $1,775.12 |
| 1999 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 21K, RG (Bakersfield, California) | BGKAU111389 | $873.00 |
| 1999 Lincoln MKX (3.5L, VIN C, 8th digit), w/engine oil cooler Engine (used) 30K, 3.5, 02-07, (RG, CT-NR) (Houston, Texas) | GP7XJ16117E | $1,369.00 |
| 1999 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 122K, CT; 180, 175, 180, 180, 180, 180, 175, 180 (Hutchins, Texas) | VL9ZN712032 | $2,050.14 |
| 1999 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 62K, 3.0L (VIN 1), 165-175COMP, RG (Omaha, Nebraska) | SRMCT965538 | $606.00 |
| 1999 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), NO WHE (Akron, Ohio) | OKE4818018N | $1,038.00 |
| 1999 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 116K, 220-215 COMP CHECKED (Orlando, Florida) | SP9ZI52292X | $816.00 |
| 1999 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 117K, (5.4L, VIN R, 8TH DIGIT, DOHC) (PARRYVILLE, Pennsylvania) | RF9ZR278586 | $1,775.14 |
| 1999 Lincoln Continental (3.8L, VIN 4, 8th digit) Engine (used) 176K, (Jenkinsburg, Georgia) | CM9ZK14236Z | $606.00 |
| 1999 Lincoln LS 3.0L (VIN S, 8th digit, DOHC, 6 Cyl, 183 cid) Engine (used) 168K, 3.0L (VIN S, 8TH DIGIT, DOHC, 150-160 (North Las Vegas, Nevada) | DX9ZC43342R | $816.00 |
| 1999 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 59K, RG, NC (Bakersfield, California) | SKKAT833318 | $758.00 |
| 1999 Lincoln Mark LT (5.4L, VIN 5, 8th digit, 3V, SOHC), (gasoline) Engine (used) 70K, 5.4L (VIN 5) THBX, OK (Crystal River, Florida) | WG9ZX90358C | $3,067.64 |
| 1999 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 143K, (8-281, 4.6L, VIN V) RG 200-210 (Stockton, California) | XFG6986817O | $758.00 |
| 1999 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 27K, (3.5L, VIN W, 8TH DIGIT) (Tulsa, Oklahoma) | XC7X983837O | $1,095.00 |
| 1999 Lincoln MKX (3.5L, VIN C, 8th digit), w/engine oil cooler Engine (used) 29K, 3.5L, VIN C, W/ENG OIL COOLER-RG (Topeka, Kansas) | DXMCBZ4972Q | $1,369.00 |
| 1999 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 54K, (3.5L, VIN W, 8TH DIGIT), UTR (HARRISVILLE, Ohio) | XZE4189718G | $1,038.00 |
| 1999 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 60K, 4.6, 07-94, (NR, CT-147X8) (Houston, Texas) | EV9ZM627661 | $1,095.00 |
| 1999 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 94K, 3.0L, 155-180 COMP, RG (Omaha, Nebraska) | MD7XD60238S | $606.00 |
| 1999 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 131K, (4.6L, VIN V, 8TH DIGIT) (Bronx, New York) | HY7XK3889Z | $636.00 |
| 1999 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 999K, 1 (3.5L, VIN W) (Akron, Ohio) | GHE4817874N | $1,038.00 |
| 1999 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 118K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Houston, Texas) | RL9ZG74312V | $1,152.00 |
| 1999 Lincoln LS (3.9L, VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 83K, 3.9L, 180-185 COMP, RG (Portland, Oregon) | NS9ZJ93428E | $1,066.00 |
| 1999 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), NO WHE (Akron, Ohio) | MHE4818019N | $1,038.00 |
| 1999 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 157K, 4.6, COMP 150-160, RIV (Portland, Oregon) | EG7X377450I | $606.00 |
| 1999 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 999K, 1 (3.5L, VIN W), IMA NG (Akron, Ohio) | KXE4817989N | $1,038.00 |
| 1999 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 80K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Orlando, Florida) | GD9ZX49963C | $2,050.12 |
| 1999 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 34K, 3.0L (VIN 1) (Orlando, Florida) | CMPFG10955V | $666.00 |
| 1999 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 101K, RG (Savannah, Georgia) | GK7XW23800B | $1,038.00 |
| 1999 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 166K, (4.6L, VIN V, 8TH DIGIT) RG 150-180 (Stockton, California) | FW7X407856G | $758.00 |
| 1999 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 67K, (4.6L, VIN V, 8TH DIGIT) (Orlando, Florida) | OO7XZ94254E | $988.00 |
| 1999 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 86K, (4.6L, VIN V, 8TH DIGIT) (Hutchins, Texas) | WQ7XI94781X | $931.00 |
| 1999 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 2K, (8-281, 4.6L, VIN V) (Ft Myers, Florida) | LMPFK79795Z | $988.00 |
| 1999 Lincoln Mark Viii (4.6L, VIN V, 8th digit), from 2/4/97 Engine (used) 58K, W COMP ENG HARNESS DONT CUT!150-160, OK (Crystal River, Florida) | WA7X965067O | $988.00 |
1999 Lincoln Engine Rebuilt
A 99 Lincoln remanufactured engine is as good as brand new when you shop it with us. We put the TLC into our parts that both they and you deserve to ensure that you won't have to buy a replacement for your replacement. Once you purchase your 1999 Lincoln engine, your automobile will be running like the day you drove it off the lot. We take quality seriously, and our remanufactured engines are the best in the business.
What kind of engine are you shopping for? If you're in the market for a 1999 Lincoln replacement, then we're your one-stop shop for quality. Our 1999 Lincoln replacement engines are painstakingly rebuilt completely and then tuned and tweaked to ensure that they operate like brand new. With other companies, you're buying a second-rate part for a top-shelf price. We reverse that age-old trend and give you the best 1999 Lincoln engines at the lowest rates in the industry.
Featured Rebuilt 1999 Lincoln Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1999 Lincoln Continental Gasoline Engine (Crate), V8, 5.8 L, 351 CID, Windsor, HO, All HO's have 4bbl carb, if 2bbl it is NOT HO, non roller. | FOR-351WHOLB | call |
| 1999 Lincoln Continental Gasoline Engine (Crate), V8, 6.6 L, 400 CID, Smog in heads. | FOR-400LB | call |
| 1999 Lincoln Continental Givenchy Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Car, Not HO, Roller cam, 3/4" Long Reach Plugs. | FOR-302RLB-1 | call |
| 1999 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, roller cam, balance shaft, right side detonation sensor | FOR-232RLB-7 | call |
| 1999 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, non roller, balance shaft | FOR-232LB-3 | call |
| 1999 Lincoln Versailles Gasoline Engine (Crate), V8, 5.8 L, 351 CID, LPG, Windsor, Smog, 6 intake manifold bolts per head. Psgr car to 85, Truck & van thru 87 with 2 barrell carb. | FOR-351WLB-3 | call |
| 1999 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Lincoln, No Smog | FOR-460LB-7 | call |
| 1999 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-5 | call |
| 1999 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Crank #2M, 2MA, Smog, Dipstick rear of block. Not Versailles. If '80 check crank number. | FOR-302LB-3 | call |
| 1999 Lincoln Navigator Gasoline Engine (Crate), V8, 5.4 L, 327 CID, | FOR-330LB-4 | call |
| 1999 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Smog, Crank #2YA, 2YAB. If #3Y crank use DF23 | FOR-460LB-1 | call |
| 1999 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, | FOR-302RLB | call |
| 1999 Lincoln LS Gasoline Engine (Crate), V6, 3.0 L, 181 CID, RWD OHV V-6 | FOR-183RLB-7 | call |
| 1999 Lincoln Continental Gasoline Engine (Crate), V6, 3.8 L, 232 CID, Carb | FOR-232LB | call |
| 1999 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Crank #2MAE or R1J, Smog not HO. | FOR-302LB-4 | call |
| 1999 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-13 | call |
| 1999 Lincoln Town Car Cartier Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, aluminum heads, 16 valve, AOD transmission, production to 11/91, long reach plugs. | FOR-281LB | call |
| 1999 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-8 | call |
| 1999 Lincoln Navigator Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 1999 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, roller cam, balance shaft | FOR-232RLB-4 | call |
| 1999 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, with MFI, AODE transmission. | FOR-281LB-1 | call |
| 1999 Lincoln Mark Vii Lsc Gasoline Engine (Crate), V8, 5.0 L, 302 CID, FI, Roller cam, Knock Sensor, HO, Passenger car, T-Bird, Cougar, Mustang. | FOR-302RHOLB-1 | call |
| 1999 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, No smog, Crank # 2Y or 2YAB | FOR-460LB | call |











